ZABTech (iTVE) SHAHEED BENAZIRABAD
About Shaheed Benazirabad Chapter - ZABTech (iTVE)
SZABIST ZABTech (iTVE) Institute of Technical & Vocational Education, Shaheed Benazirabad was established in 2002 with the aim to train and upgrade the quality of graduates, and equip them with such skills that fulfill the requirements of the corporate sector.
SZABIST ZABTech (iTVE) Shaheed Benazirabad, has enabled more than, 6,640 youth to take up the industry-relevant skills training in more than 40 different conventional trades helping them in securing better livelihoods.
The Institute also offers 12 Competency-Based Training and Assessment (CBTA) qualifications in mechanical, electrical, hospitality, textile, business, services and information technology sectors. All faculty members are CBTA-qualified instructors and national assessors that possess a multitude of skills and expertise.
To strengthen linkages with industries and to meet the demands of the job market, 120 Memorandums of Collaboration (MOC’s) were signed with 120 local national & international organizations. The employment rate of graduates of SZABIST ZABTech (iTVE) Shaheed Benazirabad has progressively increased and reached 91% in the year 2020-2021.

Mr. Ghullam Abbas Mallah
Principal
SZABIST ZABTech (iTVE)
Shaheed Benazirabad
Email: principal.sba@zabtech.edu.pk
Address:Shaheed Benazirabad HM Khoja Road, Plot No. 3 & 4, Nawabshah Cooperative Housing Society,Near Zardari House Nawabshah,District Shaheed Benazirabad
Contact No. 0244-370781,381283
Principal Message
The important of integrating TVET into mainstream education is getting higher with each passing day. The debate on “skilled workers as economy change agents” has gained popularity. When industry-institute coordination mechanism is enhanced, the demand and supply of market skills sets are improved.
As a responsible TVET institute, SZABIST ZABTech (iTVE) Shaheed Benazirabad chapter has been providing quality TVET services to surrounding communities and playing a leading role in vicinity since the year 2002. We have strategically focused on market-driven trades to support local, national and international industries and market through our skilled work force.
The Employment Facilitation Desk is fully functional so as to achieve employment goals. Under the leadership of our worthy Director, the staff members are always ready to facilitate youth with the latest technologies and market trends. Indeed, skillful youth is the treasure for any nation. Do you feel the same way? If yes, please join us. You are warmly welcome.

Enrollment
Enrollment
% Students Studying

Graduates
Graduates
% Graduate Students
S.No. | Offered Programs & Courses | Duration |
---|---|---|
1 | DIT - Diploma in Information Technology | 1 Year |
2 | DCBM - Diploma in Computer and Business Management | 1 Year |
3 | CIT - Certificate in Information Technology | 6 Months |
4 | DESS - Diploma in English Language Skills | 6 Months |
5 | Diploma in Graphics Design and Video Editing | 6 Months |
6 | Diploma in Web Design and Web Development | 6 Months |
7 | Professional Diploma in Accounting and Finance | 6 Months |
8 | Certificate in Dressmaking | 6 Months |
9 | Diploma in Management Science | 6 Months |
10 | Certificate course in Beautician | 4 Months |
11 | Advance Certificate Course in Beautician | 04 Months |
12 | Certificate in Fashion Design | 4 Months |
13 | Certificate in General Electrician | 4 Months |
14 | Certificate in AC & Refrigeration | 4 Months |
15 | CCNA - Cisco Certified Network Associate | 4 Months |
16 | Certificate in Android App Development | 4 Months |
17 | Certificate in Artificial Intelligence | 4 Months |
18 | Certificate in Entrepreneurship | 3 Months |
19 | Certificate in PHP Programming | 3 Months |
20 | Certificate in Python Programming Language | 3 Months |
21 | Graphics Designing | 3 Months |
22 | Certificate in English Spoken and Written Skills | 2 Months |
23 | MS Office | 2 Months |
24 | AutoCAD | 2 Months |
25 | Certificate in Peachtree | 1 Month |
26 | Certificate Course in Self Grooming | 1 Month |
,CBT & A Courses
S.No. | Offered Programs & Courses | Duration |
---|---|---|
1 | NVC Level 2 in Information Technology (Computer Operator) | 06 Months |
2 | NVC Level 2 in Business Administration (Customer Service & Sales Assistant) | 06 Months |
3 | NVC Level 3 in Electrical Technology (Industrial Electrician) | 06 Months |
4 | NVC Level 2 in Mechanical Technology (HVAC Technician) | 06 Months |
5 | NVC Level 3 in Mechanical Technology (HVAC Technician) | 06 Months |
6 | NVC Level 3 in Hair and Beauty Services (Senior Beautician) | 06 Months |
7 | NVC Level 3 in Business Administration (Logistics & Supply Chain Assistant) | 06 Months |
8 | NVC Level 3 in Information Technology (Computer Graphics -Motion) | 06 Months |
9 | NVC Level 4 in Information Technology (E Commerce) | 06 Months |
10 | NVC Level 3 in Textile (Fashion Designing) | 06 Months |
11 | NVC Level 2 in Textile (Dressmaking) | 06 Months |
12 | NVC Level 3 in Information Technology: (AutoCAD) | 06 Months |
Courses








